翻訳と辞書
Words near each other
・ List of FIS Cross-Country World Cup champions
・ List of FIS Cross-Country World Cup women's race winners
・ List of FIS Nordic World Ski Championships 2011 medal winners
・ List of FIS Nordic World Ski Championships medalists in men's cross-country skiing
・ List of FIS Nordic World Ski Championships medalists in Nordic combined
・ List of FIS Nordic World Ski Championships medalists in ski jumping
・ List of FIS Nordic World Ski Championships medalists in women's cross-country skiing
・ List of FIS Ski Flying World Cup winners
・ List of FIS Ski Jumping World Cup team medalists
・ List of fish and chip restaurants
・ List of fish and seafood soups
・ List of fish dishes
・ List of Fish episodes
・ List of fish families
・ List of Fish Hooks episodes
List of fish in Germany
・ List of fish in Pakistan
・ List of fish in Sweden
・ List of fish in the River Trent
・ List of fish in Ukraine
・ List of fish named after animals
・ List of fish of Ethiopia
・ List of fish of Hawaii
・ List of fish of Ireland
・ List of fish of Isle Royale National Park
・ List of fish of Jamaica
・ List of fish of Metropolitan France
・ List of fish of Oklahoma
・ List of fish of the Black Sea
・ List of fish of the Indiana Dunes


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of fish in Germany : ウィキペディア英語版
List of fish in Germany

thumb
The list of fish in Germany consists of indigenous, and also introduced species. In total it consists of 277 species, including three extinct species.
The following tags are used to indicate the conservation status of species with IUCN criteria:
All the listed species are classified by their origin as freshwater, brackish water, marine, anadromous, catadromous, and euryhaline; also classified as native, introduced, invasive, and species found accidentally (difficult to characterize it as native or invasive).
|| Karausche || align="center"|150pxLeast Concern ||
|-
| ''Carassius gibelio'' || (Bloch, 1782) || Prussian carp || Giebel || align="center"|150pxLeast Concern ||
|-
| ''Chondrostoma nasus'' || Linnaeus, 1758 || Common nase || Nase || align="center"|150pxLeast Concern ||
|-
| ''Ctenopharyngodon idella'' || (Valenciennes, 1844) || Grass Carp || Weißer Amur || align="center"|150pxNot Evaluated ||
|-
| ''Cyprinus carpio'' || Linnaeus, 1758 || Common carp || Karpfen || align="center"|150pxLeast Concern ||
|-
| ''Gobio gobio'' || (Linnaeus, 1758) || Gudgeon || Gründling || align="center"|150pxLeast Concern ||
|-
| ''Gobio obtusirostris'' || Valenciennes, 1842 || || Kurzschnäuziger Gründling || align="center"|150pxNot Evaluated ||
|-
| ''Hypophthalmichthys molitrix'' || (Valenciennes, 1844) || Silver carp || Silberkarpfen || align="center"|150pxNear Threatened ||
|-
| ''Hypophthalmichthys nobilis'' || (Richandson, 1845) || Bighead carp || Marmorkarpfen || align="center"|150pxData Deficient ||
|-
| ''Leucaspius delineatus'' || Heckel, 1843 || Belica || Moderlieschen || align="center"|150pxLeast Concern ||
|-
| ''Leuciscus idus'' || Linnaeus, 1758 || Ide || Aland || align="center"|150pxLeast Concern ||
|-
| ''Leuciscus leuciscus'' || (Linnaeus, 1758) || Common dace || Hasel || align="center"|150pxLeast Concern ||
|-
| ''Pelecus cultratus'' || (Linnaeus, 1758) || Ziege || Ziege || align="center"|150pxLeast Concern ||
|-
| ''Phoxinus phoxinus'' || (Linnaeus, 1758) || Common minnow || Elritze || align="center"|150pxLeast Concern ||
|-
| ''Pimephales promelas'' || (Rafinesque, 1820) || Fathead minnow || Fettköpfige Elritze || align="center"|150pxNot Evaluated ||
|-
| ''Pseudorasbora parva'' || Temminck & Schlegel, 1846 || Stone moroko || Blaubandbärbling || align="center"|150pxNot Evaluated ||
|-
| ''Rhodeus amarus'' || Bloch, 1782 || European bitterling || Bitterling || align="center"|150pxLeast Concern ||
|-
| ''Rhodeus sericeus'' || (Pallas, 1776) || Amur Bitterling || Bitterling || align="center"|150pxLeast Concern ||
|-
| ''Rhynchocypris percnurus'' || (Pallas, 1814) || Swamp Minnow || Sumpfelritze || align="center"|150pxLeast Concern ||
|-
| ''Romanogobio albipinnatus'' || Bănărescu, 1953 || White-Finned Gudgeon || Weißflossen-Gründling || align="center"|150pxLeast Concern ||
|-
| ''Romanogobio belingi'' || (Slastenenko, 1934) || || Stromgründling || align="center"|150pxLeast Concern ||
|-
| ''Romanogobio kesslerii'' || (Dybowski, 1862) || Kessler's Gudgeon || Kessler Gründling || align="center"|150pxLeast Concern ||
|-
| ''Romanogobio uranoscopus'' || (Agassiz, 1828) || Danube Gudgeon || Steingreßling || align="center"|150pxLeast Concern ||
|-
| ''Rutilus meidingeri'' || Heckel, 1851 || || Perlfisch || align="center"|150pxEndangered ||
|-
| ''Rutilus pigus'' || Lacépède, 1803 || Pigo || Frauennerfling || align="center"|150pxLeast Concern ||
|-
| ''Rutilus rutilus'' || Linnaeus, 1758 || Common roach || Rotauge || align="center"|150pxLeast Concern ||
|-
| ''Scardinius erythrophthalmus'' || (Linnaeus, 1758) || Common rudd || Rotfeder || align="center"|150pxLeast Concern ||
|-
| ''Squalius cephalus'' || Linnaeus, 1758 || European chub || Döbel || align="center"|150pxLeast Concern ||
|-
| ''Telestes souffia'' || (Risso, 1827) || Western Vairone || Französischer Strömer || align="center"|150pxLeast Concern ||
|-
| ''Tinca tinca'' || (Linnaeus, 1758) || Tench || Schleie || align="center"|150pxLeast Concern ||
|-
| ''Vimba vimba'' || Linnaeus, 1758 || Vimba bream || Zährte || align="center"|150pxLeast Concern ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Cobitidae
|-
| ''Cobitis taenia'' || Linnaeus, 1758 || Spined loach || Dorngrundel || align="center"|150pxLeast Concern ||
|-
| ''Misgurnus anguillicaudatus'' || (Cantor, 1842) || Dojo Loach || Ostasiatischer Schlammpeitzger || align="center"|150pxNot Evaluated ||
|-
| ''Misgurnus fossilis'' || (Linnaeus, 1758) || European weatherfish || Europäischer Schlammpeitzger || align="center"|150pxLeast Concern ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Balitoridae
|-
| ''Barbatula barbatula'' || (Linnaeus, 1758) || Stone Loach || Sibirische Bartschmerle || align="center"|150pxLeast Concern ||
|-
|colspan=6 align="center" style="background:#ffdead;"|Ordo: Siluriformes
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Ictaluridae
|-
| ''Ameiurus melas'' || Rafinesque, 1820 || Black bullhead || Schwarzer Zwergwels || align="center"|150pxNot Evaluated ||
|-
| ''Ameiurus nebulosus'' || Lesueur, 1819 || Brown bullhead || Katzenwels || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Siluridae
|-
| ''Silurus glanis'' || Linnaeus, 1758 || Wels catfish || Flusswels || align="center"|150pxLeast Concern ||
|-
|colspan=6 align="center" style="background:#ffdead;"|Ordo: Lophiiformes
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Lophiidae
|-
| ''Lophius budegassa'' || Spinola, 1807 || Blackbellied angler || Kleiner Seeteufel || align="center"|150pxNot Evaluated ||
|-
| ''Lophius piscatorius'' || Linnaeus, 1758 || Sea-devil || Seeteufel || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#ffdead;"|Ordo: Gadiformes
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Phycidae
|-
| ''Phycis blennoides'' || (Brünnich, 1768) || Greater forkbeard || Großer Gabeldorsch || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Gadidae
|-
| ''Gadiculus argenteus'' || Guichenot, 1850 || Silvery pout || Silberdorsch || align="center"|150pxNot Evaluated ||
|-
| ''Gadus morhua'' || Linnaeus, 1758 || Atlantic cod || Dorsch, Kabeljau || align="center"|150pxVulnerable ||
|-
| ''Melanogrammus aeglefinus'' || (Linnaeus, 1758) || Haddock || Schellfisch || align="center"|150pxVulnerable ||
|-
| ''Merlangius merlangus'' || Linnaeus, 1758 || Wittling || Wittling || align="center"|150pxNot Evaluated ||
|-
| ''Micromesistius poutassou'' || (Risso, 1827) || Blue whiting || Blauer Wittling || align="center"|150pxNot Evaluated ||
|-
| ''Pollachius pollachius'' || (Linnaeus, 1758) || Pollack || Pollack, Steinköhler || align="center"|150pxNot Evaluated ||
|-
| ''Pollachius virens'' || (Linnaeus, 1758) || Coalfish || Köhler || align="center"|150pxNot Evaluated ||
|-
| ''Raniceps raninus'' || (Linnaeus, 1758) || Tadpole fish || Froschdorsch || align="center"|150pxNot Evaluated ||
|-
| ''Trisopterus esmarkii'' || Nilsson, 1855 || Norway Pout || Stintdorsch || align="center"|150pxNot Evaluated ||
|-
| ''Trisopterus luscus'' || (Linnaeus, 1758) || Pouting || Franzosendorsch || align="center"|150pxNot Evaluated ||
|-
| ''Trisopterus minutus'' || (Linnaeus, 1758) || Poor cod || Zwergdorsch || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Lotidae
|-
| ''Ciliata mustela'' || (Linnaeus, 1758) || Fivebeard rockling || Fünfbärtelige Seequappe || align="center"|150pxNot Evaluated ||
|-
| ''Ciliata septentrionalis'' || Collett, 1875 || Northern rockling || Nordische Seequappe || align="center"|150pxNot Evaluated ||
|-
| ''Enchelyopus cimbrius'' || (Linnaeus, 1766) || Fourbeard rockling || Vierbärtelige Seequappe || align="center"|150pxNot Evaluated ||
|-
| ''Gaidropsarus mediterraneus'' || (Linnaeus, 1758) || Shore rockling || Mittelmeer-Seequappe || align="center"|150pxNot Evaluated ||
|-
| ''Gaidropsarus vulgaris'' || (Cloquet, 1824) || Three-bearded rockling || Dreibärtelige Seequappe || align="center"|150pxNot Evaluated ||
|-
| ''Lota lota'' || Oken, 1817 || Burbot || Quappe || align="center"|150pxLeast Concern ||
|-
| ''Molva molva'' || (Linnaeus, 1758) || Common ling || Leng || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Merlucciidae
|-
| ''Merluccius merluccius'' || (Linneus, 1758) || European hake || Hechtdorsch || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#ffdead;"|Ordo: Ophidiiformes
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Carapidae
|-
| ''Echiodon drummondii'' || Thompson, 1837 || || Eingeweidefische || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#ffdead;"|Ordo: Atheriniformes
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Atherinidae
|-
| ''Atherina presbyter'' || Risso, 1810 || Sand smelt || Priesterfisch, Ährenfisch || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#ffdead;"|Ordo: Beloniformes
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Belonidae
|-
| ''Belone belone'' || (Linnaeus, 1761) || Garfish || Hornhecht || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Scomberesocidae
|-
| ''Scomberesox saurus'' || (Walbaum, 1792) || Atlantic saury || Makrelenhecht || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#ffdead;"|Ordo: Gasterosteiformes
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Gasterosteidae
|-
| ''Gasterosteus aculeatus'' || Linnaeus, 1758 || Three-spined stickleback || Großer Stichling || align="center"|150pxLeast Concern ||
|-
| ''Gasterosteus gymnurus'' || Cuvier, 1829 || Nakedtail stickleback || Stichling || align="center"|150pxLeast Concern ||
|-
| ''Pungitius laevis'' || (Cuvier, 1829) || Smoothtail ninespined stickleback || Kleiner Stichling || align="center"|150pxLeast Concern ||
|-
| ''Pungitius pungitius'' || (Linnaeus, 1758) || Ninespine stickleback || Kleiner Stichling || align="center"|150pxLeast Concern ||
|-
| ''Spinachia spinachia'' || (Linnaeus, 1758) || Fifteenspine stickleback || Seestichling || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#ffdead;"|Ordo: Syngnathiformes
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Syngnathidae
|-
| ''Entelurus aequoreus'' || (Linnaeus, 1758) || Snake pipefish || Große Schlangennadel || align="center"|150pxData Deficient ||
|-
| ''Hippocampus guttulatus'' || (Cuvier, 1829) || Long-snouted seahorse || Langschnäuziges Seepferdchen || align="center"|150pxData Deficient ||
|-
| ''Hippocampus hippocampus'' || (Linnaeus, 1758) || Short-snouted seahorse || Kurzschnäuziges Seepferdchen || align="center"|150pxData Deficient ||
|-
| ''Nerophis lumbriciformis'' || (Jenyns, 1835) || Worm pipefish || Wurmfisch, Krummschnauzige Schlangennadel || align="center"|150pxNot Evaluated ||
|-
| ''Nerophis ophidion'' || (Linnaeus, 1758) || Straightnose pipefish || Kleine Schlangennadel || align="center"|150pxNot Evaluated ||
|-
| ''Syngnathus acus'' || Linnaeus, 1758 || Greater pipefish || Große Seenadel || align="center"|150pxNot Evaluated ||
|-
| ''Syngnathus rostellatus'' || Nilsson, 1855 || Lesser pipefish || Kleine Seenadel || align="center"|150pxNot Evaluated ||
|-
| ''Syngnathus typhle'' || Linnaeus, 1758 || Broadnosed pipefish || Schmalschnäuzige Seenadel || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#ffdead;"|Ordo: Zeiformes
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Zeidae
|-
| ''Zeus faber'' || Linnaeus, 1758 || John Dory || Petersfisch || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#ffdead;"|Ordo: Tetraodontiformes
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Molidae
|-
| ''Mola mola'' || (Linnaeus, 1758) || Ocean sunfish || Mondfisch || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#ffdead;"|Ordo: Pleuronectiformes
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Scophthalmidae
|-
| ''Lepidorhombus whiffiagonis'' || (Walbaum, 1792) || Megrim || Flügelbutt || align="center"|150pxNot Evaluated ||
|-
| ''Phrynorhombus norvegicus'' || (Günther, 1862) || Norwegian topknot || Zwergbutt || align="center"|150pxNot Evaluated ||
|-
| ''Scophthalmus maximus'' || (Linnaeus, 1758) || Turbot || Steinbutt || align="center"|150pxNot Evaluated ||
|-
| ''Scophthalmus rhombus'' || (Linnaeus, 1758) || Brill || Glattbutt || align="center"|150pxNot Evaluated ||
|-
| ''Zeugopterus punctatus'' || (Bloch, 1787) || Topknot || Haarbutt || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Bothidae
|-
| ''Arnoglossus laterna'' || (Walbaum, 1792) || Mediterranean scaldfish || Lammzunge || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Pleuronectidae
|-
| ''Glyptocephalus cynoglossus'' || (Linnaeus, 1758) || Witch || Hundszunge || align="center"|150pxNot Evaluated ||
|-
| ''Hippoglossoides platessoides'' || (Fabricius, 1780) || American plaice || Doggerscharbe || align="center"|150pxNot Evaluated ||
|-
| ''Hippoglossus hippoglossus'' || (Linnaeus, 1758) || Atlantic halibut || Weißer Heilbutt || align="center"|150pxEndangered ||
|-
| ''Limanda limanda'' || (Linnaeus, 1758) || Common dab || Kliesche || align="center"|150pxNot Evaluated ||
|-
| ''Microstomus kitt'' || Walbaum, 1792 || Lemon sole || Rotzunge || align="center"|150pxNot Evaluated ||
|-
| ''Platichthys flesus'' || Linnaeus, 1758 || European flounder || Flunder || align="center"|150pxLeast Concern ||
|-
| ''Pleuronectes platessa'' || Linnaeus, 1758 || European plaice || Scholle, Goldbutt || align="center"|150pxLeast Concern ||
|-
|colspan=6 align="center" style="background:#ffdead;"|Family: Soleidae
|-
| ''Buglossidium luteum'' || (Risso, 1810) || Solenette || Solenette Zwergzunge || align="center"|150pxNot Evaluated ||
|-
| ''Solea solea'' || (Linnaeus, 1758) || Common sole || Seezunge || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#ffdead;"|Ordo: Scorpaeniformes
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Agonidae
|-
| ''Agonus cataphractus'' || (Linnaeus, 1766) || Armed Bullhead || Steinpicker || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Cyclopteridae
|-
| ''Cyclopterus lumpus'' || Linnaeus, 1766 || Lumpsucker || Seehase || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Liparidae
|-
| ''Liparis liparis'' || (Linnaeus, 1766) || Common seasnail || Großer Scheibenbauch || align="center"|150pxNot Evaluated ||
|-
| ''Liparis montagui'' || (Donovan, 1804) || Montagu's seasnail || Kleiner Scheibenbausch || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Psychrolutidae
|-
| ''Cottunculus microps'' || Collett, 1875 || Polar sculpin || Polarquappengroppe || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Triglidae
|-
| ''Chelidonichthys lucerna'' || (Linnaeus, 1758) || Tub gurnard || Roter Knurrhahn || align="center"|150pxNot Evaluated ||
|-
| ''Eutrigla gurnardus'' || (Linnaeus, 1758) || Grey gurnard || Grauer Knurrhahn || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Cottidae
|-
| ''Cottus gobio'' || Linnaeus, 1758 || European bullhead || Mühlkoppe || align="center"|150pxLeast Concern ||
|-
| ''Cottus microstomus'' || (Heckel, 1837) || Baltic sculpin || Baltische Groppe || align="center"|150pxLeast Concern ||
|-
| ''Cottus perifretum'' || (Freyhof, Kottelat & Nolte, 2005) || || Scheldegroppe || align="center"|150pxLeast Concern ||
|-
| ''Cottus poecilopus'' || Heckel, 1837 || Alpine bullhead || Buntflossenkoppe || align="center"|150pxLeast Concern ||
|-
| ''Cottus rhenanus'' || (Freyhof, Kottelat & Nolte, 2005) || || Rheingroppe || align="center"|150pxLeast Concern ||
|-
| ''Micrenophrys lilljeborgii'' || Collett, 1875 || Norway bullhead || Zwergseeskorpion || align="center"|150pxNot Evaluated ||
|-
| ''Myoxocephalus quadricornis'' || Linnaeus, 1758 || Fourhorn sculpin || Vierhörniger Seeskorpion || align="center"|150pxLeast Concern ||
|-
| ''Myoxocephalus scorpius'' || Linnaeus, 1758 || Shorthorn sculpin || Seeskorpion || align="center"|150pxNot Evaluated ||
|-
| ''Taurulus bubalis'' || (Euphrasen, 1786) || Longspined bullhead || Langstacheliger Seeskorpion || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#ffdead;"|Ordo: Perciformes
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Anarhichadidae
|-
| ''Anarhichas lupus'' || Linnaeus, 1758 || Atlantic wolffish || Gestreifter Seewolf || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Bramidae
|-
| ''Brama brama'' || (Bannaterre, 1788) || Atlantic pomfret || Brachsenmakrele || align="center"|150pxNot Evaluated ||
|-
| ''Pterycombus brama'' || Fries, 1837 || Atlantic fanfish || Silberbrassen || align="center"|150pxNot Evaluated ||
|-
| ''Taractes asper'' || Lowe, 1843 || Rough pomfret || Kleine Brachsenmakrele || align="center"|150pxNot Evaluated ||
|-
| ''Taractichthys longipinnis'' || Lowe, 1843 || Big-scale pomfret || Langflossen-Brachsenmakrele || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Blenniidae
|-
| ''Lipophrys pholis'' || (Linnaeus, 1758) || Shanny || Schleimlerche || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Callionymidae
|-
| ''Callionymus lyra'' || Linnaeus, 1758 || Common dragonet || Gestreifter Leierfisch || align="center"|150pxNot Evaluated ||
|-
| ''Callionymus maculatus'' || Rafinesque, 1810 || Spotted dragonet || Gefleckter Leierfisch || align="center"|150pxNot Evaluated ||
|-
| ''Callionymus reticulatus'' || Valenciennes, 1837 || Reticulated dragonet || Ornament-Leierfisch || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Cichlidae
|-
| ''Oreochromis niloticus'' || (Linnaeus, 1758) || Nile tilapia || Nilbuntbarsch || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Echeneidae
|-
| ''Remora remora'' || (Linnaeus, 1758) || Common remora || Ansauger || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Gobiidae
|-
| ''Aphia minuta'' || (Risso, 1810) || Transparent goby || Glasgrundel || align="center"|150pxNot Evaluated ||
|-
| ''Babka gymnotrachelus'' || (Kessler, 1857) || Racer goby || Nackthalsgrundel || align="center"|150pxLeast Concern ||
|-
| ''Crystallogobius linearis'' || (Düben, 1845) || Crystal goby || Kristallgrundel || align="center"|150pxNot Evaluated ||
|-
| ''Gobius niger'' || Linnaeus, 1758 || Black goby || Schwarzgrundel || align="center"|150pxNot Evaluated ||
|-
| ''Gobiusculus flavescens'' || (Fabricius, 1779) || Two-spotted goby || Zweifleckengrundel || align="center"|150pxNot Evaluated ||
|-
| ''Neogobius fluviatilis'' || (Pallas, 1814) || Monkey goby || Flussgrundel || align="center"|150pxLeast Concern ||
|-
| ''Neogobius melanostomus'' || (Pallas, 1814) || Round goby || Schwarzgrundel || align="center"|150pxLeast Concern ||
|-
| ''Pomatoschistus lozanoi'' || (de Buen, 1923) || Lozano's goby || Lozanos Grundel || align="center"|150pxNot Evaluated ||
|-
| ''Pomatoschistus microps'' || (Krøyer, 1838) || Common goby || Strandgrundel || align="center"|150pxLeast Concern ||
|-
| ''Pomatoschistus minutus'' || (Pallas, 1770) || Sand goby || Sandgrundel || align="center"|150pxNot Evaluated ||
|-
| ''Pomatoschistus pictus'' || Malm, 1865 || Painted goby || Fleckengrundel || align="center"|150pxNot Evaluated ||
|-
| ''Ponticola kessleri'' || (Günther, 1861) || Bighead goby || Kessler-Grundel || align="center"|150pxLeast Concern ||
|-
| ''Proterorhinus semilunaris'' || (Heckel, 1837) || Western tubenose goby || Marmorierte Süßwassergrundel || align="center"|150pxLeast Concern ||
|-
| ''Thorogobius ephippiatus'' || (Lowe, 1839) || Leopard-spotted goby || Leopardengrundel || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Labridae
|-
| ''Acantholabrus palloni'' || Risso, 1810 || Scale-rayed wrasse || Schuppenflossen-Lippfisch || align="center"|150pxLeast Concern ||
|-
| ''Centrolabrus exoletus'' || (Linnaeus, 1758) || Rock cook || Kleinmäuliger Lippfisch || align="center"|150pxLeast Concern ||
|-
| ''Ctenolabrus rupestris'' || (Linnaeus, 1758) || Goldsinny wrasse || Klippenbarsch || align="center"|150pxNot Evaluated ||
|-
| ''Labrus bergylta'' || Ascanius, 1767 || Ballan wrasse || Gefleckter Lippfisch || align="center"|150pxLeast Concern ||
|-
| ''Labrus mixtus'' || Linnaeus, 1767 || Cuckoo wrasse || Kuckuckslippfisch || align="center"|150pxLeast Concern ||
|-
| ''Symphodus melops'' || (Linnaeus, 1758) || Corkwing wrasse || Goldmaid, Schwarzäugiger Lippfisch || align="center"|150pxLeast Concern ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Mugilidae
|-
| ''Chelon labrosus'' || (Risso, 1827) || Thicklip grey mullet || Dicklippige Meeräsche || align="center"|150pxNot Evaluated ||
|-
| ''Liza aurata'' || (Risso, 1810) || Golden grey mullet || Gold-Meeräsche || align="center"|150pxLeast Concern ||
|-
| ''Liza ramada'' || (Risso, 1810) || Thinlip mullet || Dünnlippige Meeräsche || align="center"|150pxLeast Concern ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Carangidae
|-
| ''Trachinotus ovatus'' || (Linnaeus, 1758) || Pompano || Bläuel || align="center"|150pxNot Evaluated ||
|-
| ''Trachurus trachurus'' || (Linnaeus, 1758) || Atlantic horse mackerel || Bastardmakrele || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Centrarchidae
|-
| ''Lepomis auritus'' || (Linnaeus, 1758) || Redbreast sunfish || Rotbrust-Sonnenbarsch || align="center"|150pxLeast Concern ||
|-
| ''Lepomis cyanellus'' || (Rafinesque, 1819) || Green sunfish || Grasbarsch || align="center"|150pxNot Evaluated ||
|-
| ''Lepomis gibbosus'' || (Linnaeus, 1758) || Pumpkinseed || Gemeiner Sonnenbarsch || align="center"|150pxNot Evaluated ||
|-
| ''Micropterus dolomieu'' || Lacépède, 1802 || Smallmouth bass || Schwarzbarsch || align="center"|150pxNot Evaluated ||
|-
| ''Micropterus salmoides'' || (Lacépède, 1802) || Largemouth bass || Forellenbarsch || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Moronidae
|-
| ''Dicentrarchus labrax'' || (Linnaeus, 1758) || European seabass || Wolfsbarsch || align="center"|150pxLeast Concern ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Mullidae
|-
| ''Mullus barbatus'' || Linnaeus, 1758 || Red mullet || Rote Meerbarbe || align="center"|150pxNot Evaluated ||
|-
| ''Mullus surmuletus'' || Linnaeus, 1758 || Surmullet || Rote Streifenbarbe || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Percidae
|-
| ''Gymnocephalus ambriaelacus'' || Geiger & Schliewen, 2010 || Ammersee Ruffe || Ammersee-Kaulbarsch || align="center"|150pxCritically Endangered ||
|-
| ''Gymnocephalus baloni'' || Holcík & Hensel, 1974 || Balon's ruffe || Donau-Kaulbarsch || align="center"|150pxLeast Concern ||
|-
| ''Gymnocephalus cernua'' || Linnaeus, 1758 || Ruffe || Kaulbarsch || align="center"|150pxLeast Concern ||
|-
| ''Gymnocephalus schraetser'' || Linnaeus, 1758 || Schraetzer || Schrätzer || align="center"|150pxLeast Concern ||
|-
| ''Perca fluviatilis'' || Linnaeus, 1758 || European perch || Flussbarsch || align="center"|150pxLeast Concern ||
|-
| ''Sander lucioperca'' || (Linnaeus, 1758) || Zander || Zander || align="center"|150pxLeast Concern ||
|-
| ''Zingel streber'' || (Siebold, 1863) || Streber || Streber || align="center"|150pxLeast Concern ||
|-
| ''Zingel zingel'' || Linnaeus, 1766 || Common zingel || Zingel || align="center"|150pxLeast Concern ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Pholidae
|-
| ''Pholis gunnellus'' || (Linnaeus, 1758) || Rock gunnel || Atlantischer Butterfisch || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family:Sciaenidae
|-
| ''Argyrosomus regius'' || Asso, 1801 || Meagre || Adlerfisch, Umberfisch || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family: Sparidae
|-
| ''Boops boops'' || (Linnaeus, 1758) || Bogue || Gelbstriemenbrasse || align="center"|150pxNot Evaluated ||
|-
| ''Pagellus bogaraveo'' || (Brünnich, 1768) || Blackspot seabream || Rote Fleckbrasse || align="center"|150pxNot Evaluated ||
|-
| ''Spondyliosoma cantharus'' || (Linnaeus, 1758) ||Black seabream || Streifenbrasse || align="center"|150pxNot Evaluated ||
|-
|colspan=6 align="center" style="background:#FFE97F;"|Family:Scombridae
|-
| ''Katsuwonus pelamis'' || (Linnaeus, 1758) || Skipjack tuna || Echter Bonito || align="center"|150pxLeast Concern ||
|-
| ''Orcynopsis unicolor'' || (Saint-Hilaire, 1817) || Plain bonito || Ungestreifter Pelamide || align="center"|150pxLeast Concern ||
|-
| ''Sarda sarda'' || Bloch, 1793 || Atlantic bonito || Pelamide || align="center"|150pxLeast Concern ||
|-
